<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soft Goods Archives - Third Eyesight</title>
	<atom:link href="https://myechoproject.com/TES/category/soft-goods/feed/" rel="self" type="application/rss+xml" />
	<link>https://myechoproject.com/TES/category/soft-goods/</link>
	<description></description>
	<lastBuildDate>Tue, 08 Sep 2026 13:12:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>India’s Spending Boom Is Getting Bigger. India Inc’s Giants Want In</title>
		<link>https://myechoproject.com/TES/indias-spending-boom-is-getting-bigger-india-incs-giants-want-in/</link>
					<comments>https://myechoproject.com/TES/indias-spending-boom-is-getting-bigger-india-incs-giants-want-in/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 11:55:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Aditya Birla Group]]></category>
		<category><![CDATA[Ajio]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[brand portfolio]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Campa]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[department store]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[Godrej]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[jewellery]]></category>
		<category><![CDATA[JSW]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[modern retailing]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[Quick Service Restaurants]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Consumer Products]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[retail boom]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[Spencer's]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tata Cliq]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[Tata Neu]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=7048</guid>

					<description><![CDATA[<p>Vikash Tripathi, Outlook Business 1 September 2026 Eight decades ago, the ‘nationalist businessman’ GD Birla helped prepare the ‘Bombay Plan’, which asked the state to pro-vide for the bare minimum needs of its people. His plan asked for 2,800 calories of well-balanced food per day, 30 yards of clothing per year and 100sq ft of [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/indias-spending-boom-is-getting-bigger-india-incs-giants-want-in/">India’s Spending Boom Is Getting Bigger. India Inc’s Giants Want In</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/indias-spending-boom-is-getting-bigger-india-incs-giants-want-in/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Specialty quick-commerce bets on curation, not just rapid delivery</title>
		<link>https://myechoproject.com/TES/specialty-quick-commerce-bets-on-curation-not-just-rapid-delivery/</link>
					<comments>https://myechoproject.com/TES/specialty-quick-commerce-bets-on-curation-not-just-rapid-delivery/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 13:54:10 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[babycare]]></category>
		<category><![CDATA[Dazzl]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Knot]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[merchandise planning]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[Myntra]]></category>
		<category><![CDATA[Nykaa]]></category>
		<category><![CDATA[Ozi]]></category>
		<category><![CDATA[Plazza]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[Slikk]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Swiggy]]></category>
		<category><![CDATA[Swiggy Instamart]]></category>
		<category><![CDATA[venture funding]]></category>
		<category><![CDATA[Zepto]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=7030</guid>

					<description><![CDATA[<p>Sowmya Ramasubramanian, Vaeshnavi Kasthuril (MINT) Bengaluru, 13 July 2026 India&#8217;s vertical quick-commerce startups across categories like baby care, medicines and fashion, backed by venture capital heavyweights, are beginning to redefine what “quick” means. For some, the race is no longer about cutting delivery times by a few more minutes. Instead, founders are increasingly talking about [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/specialty-quick-commerce-bets-on-curation-not-just-rapid-delivery/">Specialty quick-commerce bets on curation, not just rapid delivery</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/specialty-quick-commerce-bets-on-curation-not-just-rapid-delivery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why foreign-owned ecom firms&#8217; operating models are under the lens</title>
		<link>https://myechoproject.com/TES/why-foreign-owned-ecom-firms-operating-models-are-under-the-lens/</link>
					<comments>https://myechoproject.com/TES/why-foreign-owned-ecom-firms-operating-models-are-under-the-lens/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 14:36:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[entry strategy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Flipkart]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[Walmart]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=7037</guid>

					<description><![CDATA[<p>Nivedita Mookerji, Business Standard 12 Jul 2026 Recently, fast moving consumer goods distributors posed some existential questions to the government: Have the rules changed for foreign-owned ecommerce firms? With that, the All India Consumer Products Distribution Federation made a plea to the government to examine if foreign-funded ecommerce and quick commerce players can run inventory-led [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/why-foreign-owned-ecom-firms-operating-models-are-under-the-lens/">Why foreign-owned ecom firms&#8217; operating models are under the lens</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/why-foreign-owned-ecom-firms-operating-models-are-under-the-lens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stitching together growth: Modenik bets on legacy brands in India&#8217;s innerwear battle</title>
		<link>https://myechoproject.com/TES/stitching-together-growth-modenik-bets-on-legacy-brands-in-indias-innerwear-battle/</link>
					<comments>https://myechoproject.com/TES/stitching-together-growth-modenik-bets-on-legacy-brands-in-indias-innerwear-battle/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 12:35:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand portfolio]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[Dixcy]]></category>
		<category><![CDATA[Enamor]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[innerwear]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[Levi Strauss]]></category>
		<category><![CDATA[lingerie]]></category>
		<category><![CDATA[private equity]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=7022</guid>

					<description><![CDATA[<p>Vaeshnavi Kasthuril, MINT 30 June 2026, Mumbai Advent International-backed Modenik Lifestyle Pvt. Ltd is doubling down on its portfolio of legacy innerwear brands, planning to scale each label into a sizeable business rather than rely on a single flagship brand. &#8220;Each of the brands must grow big enough to be called a company of its [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/stitching-together-growth-modenik-bets-on-legacy-brands-in-indias-innerwear-battle/">Stitching together growth: Modenik bets on legacy brands in India&#8217;s innerwear battle</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/stitching-together-growth-modenik-bets-on-legacy-brands-in-indias-innerwear-battle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ecommerce isn&#8217;t adding much to Retail Inc&#8217;s cart</title>
		<link>https://myechoproject.com/TES/ecommerce-isnt-adding-much-to-retail-incs-cart/</link>
					<comments>https://myechoproject.com/TES/ecommerce-isnt-adding-much-to-retail-incs-cart/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 13:24:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aditya Birla Group]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Arvind Brands]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Bata]]></category>
		<category><![CDATA[Blinkit]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[customer acquisition cost]]></category>
		<category><![CDATA[dark stores]]></category>
		<category><![CDATA[DMart]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Eternal]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Flipkart]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[organic growth]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[Pantaloons]]></category>
		<category><![CDATA[phygital]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[retail productivity]]></category>
		<category><![CDATA[shopper's stop]]></category>
		<category><![CDATA[store efficiency]]></category>
		<category><![CDATA[store productivity]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Swiggy]]></category>
		<category><![CDATA[Swiggy Instamart]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[Trent]]></category>
		<category><![CDATA[Westside]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=7009</guid>

					<description><![CDATA[<p>Aanya Thakur &#38; Writankar Mukherjee, Economic Times 12 June 2026, Mumbai/Kolkata India&#8217;s leading retail chains have seen the share of e-commerce in total sales either remain flat or edge up by a sluggish 1-2 percentage points over the past four-five years despite a sustained push towards omnichannel retailing. An ET analysis of eight major retailers-market [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/ecommerce-isnt-adding-much-to-retail-incs-cart/">Ecommerce isn&#8217;t adding much to Retail Inc&#8217;s cart</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/ecommerce-isnt-adding-much-to-retail-incs-cart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Value apparel chains face margin pressure as fabric costs climb</title>
		<link>https://myechoproject.com/TES/value-apparel-chains-face-margin-pressure-as-fabric-costs-climb/</link>
					<comments>https://myechoproject.com/TES/value-apparel-chains-face-margin-pressure-as-fabric-costs-climb/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 25 May 2026 14:22:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost competition]]></category>
		<category><![CDATA[DMart]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Kewal Kiran]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[value retail]]></category>
		<category><![CDATA[Vishal Mega Mart]]></category>
		<category><![CDATA[Vmart]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6999</guid>

					<description><![CDATA[<p>Vaeshnavi Kasthuril, MINT Bengaluru, 25 May 2026 Value fashion retailers across the country are likely to face margin pressure in the upcoming quarters as rising crude oil prices are driving up the cost of polyester and other fabrics. Executives at V-Mart Retail Ltd, Vishal Mega Mart Ltd, and Kewal Kiran Clothing Ltd (KKCL) said crude [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/value-apparel-chains-face-margin-pressure-as-fabric-costs-climb/">Value apparel chains face margin pressure as fabric costs climb</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/value-apparel-chains-face-margin-pressure-as-fabric-costs-climb/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weakening rupee and rising crude oil prices &#8211; dual challenge for the economy [Video]</title>
		<link>https://myechoproject.com/TES/weakening-rupee-and-rising-crude-oil-prices-dual-challenge-for-the-economy-video/</link>
					<comments>https://myechoproject.com/TES/weakening-rupee-and-rising-crude-oil-prices-dual-challenge-for-the-economy-video/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 15 May 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost competition]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[packaged foods]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[Quick Service Restaurants]]></category>
		<category><![CDATA[restaurants]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6989</guid>

					<description><![CDATA[<p>The ET Now Swadesh panel discussion focussed on the dual challenge facing the Indian economy: a weakening rupee and rising crude oil prices, which together are driving &#8220;imported inflation&#8221; and straining household budgets. Devangshu Dutta (Founder, Third Eyesight) put forth the following key points during the discussion (the video link is under the text summary [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/weakening-rupee-and-rising-crude-oil-prices-dual-challenge-for-the-economy-video/">Weakening rupee and rising crude oil prices &#8211; dual challenge for the economy [Video]</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/weakening-rupee-and-rising-crude-oil-prices-dual-challenge-for-the-economy-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Retail chains like Reliance Retail, DMart go on store expansion spree as demand recovers</title>
		<link>https://myechoproject.com/TES/retail-chains-like-reliance-retail-dmart-go-on-store-expansion-spree-as-demand-recovers/</link>
					<comments>https://myechoproject.com/TES/retail-chains-like-reliance-retail-dmart-go-on-store-expansion-spree-as-demand-recovers/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 09 May 2026 06:19:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[chainstores]]></category>
		<category><![CDATA[DMart]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Jubilant Foodworks]]></category>
		<category><![CDATA[Kalyan Jewellers]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[phygital]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[Same-Store Growth]]></category>
		<category><![CDATA[shopper's stop]]></category>
		<category><![CDATA[shopping centres]]></category>
		<category><![CDATA[shopping experience]]></category>
		<category><![CDATA[shopping malls]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[store efficiency]]></category>
		<category><![CDATA[store productivity]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[Titan]]></category>
		<category><![CDATA[Trent]]></category>
		<category><![CDATA[V2 Retail]]></category>
		<category><![CDATA[Vmart]]></category>
		<category><![CDATA[Westlife]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6984</guid>

					<description><![CDATA[<p>Writankar Mukherjee, Economic Times Kolkata, 9 May 2026 India’s top retail chains including Reliance Retail, DMart, Trent, Titan Company, Jubilant FoodWorks, and V-Mart Retail opened the highest number of stores in three years in FY26, seeking to capitalise on a demand recovery and a clean-up of unviable outlets added during the post-Covid revenge-spending period. Entry [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/retail-chains-like-reliance-retail-dmart-go-on-store-expansion-spree-as-demand-recovers/">Retail chains like Reliance Retail, DMart go on store expansion spree as demand recovers</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/retail-chains-like-reliance-retail-dmart-go-on-store-expansion-spree-as-demand-recovers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quick fashion: Legacy brands race to match instant delivery demands</title>
		<link>https://myechoproject.com/TES/quick-fashion-legacy-brands-race-to-match-instant-delivery-demands/</link>
					<comments>https://myechoproject.com/TES/quick-fashion-legacy-brands-race-to-match-instant-delivery-demands/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 May 2026 03:27:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Blinkit]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
