<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apparel Manufacturing Archives - Third Eyesight</title>
	<atom:link href="https://myechoproject.com/TES/tag/apparel-manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>https://myechoproject.com/TES/tag/apparel-manufacturing/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Feb 2026 12:01:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Erratic winter puts clothing retailers on thin ice for a second straight year</title>
		<link>https://myechoproject.com/TES/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/</link>
					<comments>https://myechoproject.com/TES/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fashion cycle]]></category>
		<category><![CDATA[fashion forecast]]></category>
		<category><![CDATA[fashion lifecycle]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[merchandise planning]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[quick response]]></category>
		<category><![CDATA[retail seasons]]></category>
		<category><![CDATA[sale events]]></category>
		<category><![CDATA[young fashion]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6912</guid>

					<description><![CDATA[<p>Vaeshnavi Kasthuril, Mint Bengaluru, 11 February 2026 Sales of winter wear were underwhelming for the second year in a row as an unusually delayed and milder winter disrupted demand for heavy winter wear, particularly in north and west India, executives at two of India&#8217;s top clothing retailers said. Initial optimism for a bumper season this [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/">Erratic winter puts clothing retailers on thin ice for a second straight year</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chinese fast-fashion platform Shein ramps up speed, scale to win India market</title>
		<link>https://myechoproject.com/TES/chinese-fast-fashion-platform-shein-ramps-up-speed-scale-to-win-india-market/</link>
					<comments>https://myechoproject.com/TES/chinese-fast-fashion-platform-shein-ramps-up-speed-scale-to-win-india-market/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 12:59:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Customer Relationship]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[Ajio]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[International Fashion Brand]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[Shein]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed sourcing]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6756</guid>

					<description><![CDATA[<p>Shabori Das &#38; Sagar Malviya, Economic Times Bengaluru/Mumbai, 24 September 2025 Chinese fast-fashion platform Shein plans to triple the number of launches in India and shrink its design-to-launch timeline by a third to deepen its push into an increasingly competitive market, a top official said. The company, which re-entered India through a partnership with Reliance [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/chinese-fast-fashion-platform-shein-ramps-up-speed-scale-to-win-india-market/">Chinese fast-fashion platform Shein ramps up speed, scale to win India market</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/chinese-fast-fashion-platform-shein-ramps-up-speed-scale-to-win-india-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India’s richest man can’t crack e-commerce, even with Shein</title>
		<link>https://myechoproject.com/TES/indias-richest-man-cant-crack-e-commerce-even-with-shein/</link>
					<comments>https://myechoproject.com/TES/indias-richest-man-cant-crack-e-commerce-even-with-shein/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 May 2025 16:30:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fashion cycle]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[Flipkart]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[International Fashion Brand]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[quick response]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[Shein]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[young fashion]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6690</guid>

					<description><![CDATA[<p>By Kunal Purohit and Ananya Bhattacharya, Rest of World Mumbai, India, 23 May 2025 Online retail continues to elude India’s richest man. The Shein India app, launched by Mukesh Ambani’s Reliance Retail in partnership with the Chinese fast-fashion giant, has struggled to gain traction in a market where Amazon and Walmart have been fighting neck-to-neck [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/indias-richest-man-cant-crack-e-commerce-even-with-shein/">India’s richest man can’t crack e-commerce, even with Shein</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/indias-richest-man-cant-crack-e-commerce-even-with-shein/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India bets big on zero-waste fashion</title>
		<link>https://myechoproject.com/TES/india-bets-big-on-zero-waste-fashion/</link>
					<comments>https://myechoproject.com/TES/india-bets-big-on-zero-waste-fashion/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 23 Feb 2025 05:26:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Social Enterprise/Impact Investment]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Apparel Export Products]]></category>
		<category><![CDATA[Apparel Exports]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[Consumer segment]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[designer brands]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[ethical consumer]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fashion cycle]]></category>
		<category><![CDATA[fashion design]]></category>
		<category><![CDATA[fashion lifecycle]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[mindful consumer]]></category>
		<category><![CDATA[Potential Apparel Export Products]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Shein]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Trident]]></category>
		<category><![CDATA[Welspun]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6645</guid>

					<description><![CDATA[<p>Chitra Narayanan, BusinessLine New Delhi, 23 February 2025 India’s formidable array of craft traditions got full play at the just concluded Bharat Tex 2025, the mega textile trade show in New Delhi that showcased the best of Indian weaves to the world. But if there was one theme that dominated this year’s textile extravaganza, aimed [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/india-bets-big-on-zero-waste-fashion/">India bets big on zero-waste fashion</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/india-bets-big-on-zero-waste-fashion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Shein-Reliance Nexus Will Shake Up India’s Online Fashion Market</title>
		<link>https://myechoproject.com/TES/how-shein-reliance-nexus-will-shake-up-indias-online-fashion-market/</link>
					<comments>https://myechoproject.com/TES/how-shein-reliance-nexus-will-shake-up-indias-online-fashion-market/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 20 Jul 2024 07:08:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[D2C]]></category>
		<category><![CDATA[Direct-to-Consumer]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International Fashion Brand]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6545</guid>

					<description><![CDATA[<p>Shein is to re-enter India through a brand licence to Reliance Retail, selling both offline and online. Will it be a hit like its first stint in India?</p>
<p>The post <a href="https://myechoproject.com/TES/how-shein-reliance-nexus-will-shake-up-indias-online-fashion-market/">How Shein-Reliance Nexus Will Shake Up India’s Online Fashion Market</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/how-shein-reliance-nexus-will-shake-up-indias-online-fashion-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Uniqlo plans major manufacturing presence in India</title>
		<link>https://myechoproject.com/TES/uniqlo-plans-major-manufacturing-presence-in-india/</link>
					<comments>https://myechoproject.com/TES/uniqlo-plans-major-manufacturing-presence-in-india/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 29 Jun 2023 16:46:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[Apparel Export Products]]></category>
		<category><![CDATA[Apparel Exports]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[Clothing Manufacturers]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Markets for Apparel Exports]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[Potential Apparel Export Products]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[supply base]]></category>
		<category><![CDATA[supply consolidation]]></category>
		<category><![CDATA[Uniqlo]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6151</guid>

					<description><![CDATA[<p>One of the world's most valuable clothing retailers, Uniqlo already has a cluster of production partners in India and is looking to expand this network through a significantly large investment, multiple people aware of the development told ET without sharing any estimated amount.</p>
<p>The post <a href="https://myechoproject.com/TES/uniqlo-plans-major-manufacturing-presence-in-india/">Uniqlo plans major manufacturing presence in India</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/uniqlo-plans-major-manufacturing-presence-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Uniqlo turns profitable in India in less than three years of operations</title>
		<link>https://myechoproject.com/TES/uniqlo-india-profitable-within-3-years/</link>
					<comments>https://myechoproject.com/TES/uniqlo-india-profitable-within-3-years/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 20:22:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Uniqlo]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6043</guid>

					<description><![CDATA[<p>The Japanese brand posted a net profit of ₹21.4 crore for 2021-22 compared to a loss of ₹36.1 crore in the previous year, according to business intelligence firm AltInfo. Its sales rose 63% year on year to ₹391.7 crore for the year to March 2022, a slower pace compared to FY21 when it clocked 86% sales growth on a low base.</p>
<p>The post <a href="https://myechoproject.com/TES/uniqlo-india-profitable-within-3-years/">Uniqlo turns profitable in India in less than three years of operations</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/uniqlo-india-profitable-within-3-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New entrepreneurs ‘missing’ in apparel manufacturing! How to attract them</title>
		<link>https://myechoproject.com/TES/new-entrepreneurs-missing-in-apparel-manufacturing-how-to-attract-them/</link>
					<comments>https://myechoproject.com/TES/new-entrepreneurs-missing-in-apparel-manufacturing-how-to-attract-them/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 01:14:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Apparel Export Products]]></category>
		<category><![CDATA[Apparel Exports]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[Clothing Exports]]></category>
		<category><![CDATA[Clothing Manufacturers]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[Textiles]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=4493</guid>

					<description><![CDATA[<p>Written By Dheeraj Tagra At a time when India is seeing a growing number of young entrepreneurs eager to innovate and take risk in the shape of ‘start-ups’, it is sad to note that the apparel manufacturing sector has not attracted these youngsters. If we do see some intervention in the textile value chain, it [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/new-entrepreneurs-missing-in-apparel-manufacturing-how-to-attract-them/">New entrepreneurs ‘missing’ in apparel manufacturing! How to attract them</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/new-entrepreneurs-missing-in-apparel-manufacturing-how-to-attract-them/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Retail’s Elves</title>
		<link>https://myechoproject.com/TES/retails-elves/</link>
					<comments>https://myechoproject.com/TES/retails-elves/#respond</comments>
		
		<dc:creator><![CDATA[Devangshu Dutta]]></dc:creator>
		<pubDate>Mon, 30 Jul 2012 15:05:37 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Clothing Manufacturers]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[durables]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[home products]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[modern retailing]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[organized retail]]></category>
		<category><![CDATA[retail boom]]></category>
		<category><![CDATA[retail revolution]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small retailers]]></category>
		<category><![CDATA[small scale industry]]></category>
		<category><![CDATA[small-medium enterprises]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[supply base]]></category>
		<category><![CDATA[supply consolidation]]></category>
		<guid isPermaLink="false">http://thirdeyesight.in/blog/?p=1190</guid>

					<description><![CDATA[<p>Most of us are inclined to view the growth of modern retail as a precursor to the growth of the SME sector. Actually the reverse is equally true, perhaps more so.</p>
<p>The post <a href="https://myechoproject.com/TES/retails-elves/">Retail’s Elves</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/retails-elves/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Delhi – A Growth Hub for India’s Apparel Exports</title>
		<link>https://myechoproject.com/TES/delhi-a-growth-hub-for-indias-apparel-exports/</link>
					<comments>https://myechoproject.com/TES/delhi-a-growth-hub-for-indias-apparel-exports/#comments</comments>
		
		<dc:creator><![CDATA[Chandni Jain]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 07:54:54 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apparel Export Products]]></category>
		<category><![CDATA[Apparel Exports]]></category>
		<category><![CDATA[Apparel Import Markets]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[Clothing Exports]]></category>
		<category><![CDATA[Clothing Manufacturers]]></category>
		<category><![CDATA[Delhi Apparel Exports]]></category>
		<category><![CDATA[Delhi Apparel Industry]]></category>
		<category><![CDATA[Delhi Clothing Exports]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[Garment Exports]]></category>
		<category><![CDATA[Market Access]]></category>
		<category><![CDATA[Markets for Apparel Exports]]></category>
		<category><![CDATA[Potential Apparel Export Products]]></category>
		<category><![CDATA[Potential Markets for Apparel Exports]]></category>
		<category><![CDATA[Textile Exports]]></category>
		<guid isPermaLink="false">http://thirdeyesight.in/blog/?p=747</guid>

