<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P&amp;G Archives - Third Eyesight</title>
	<atom:link href="https://myechoproject.com/TES/tag/pg/feed/" rel="self" type="application/rss+xml" />
	<link>https://myechoproject.com/TES/tag/pg/</link>
	<description></description>
	<lastBuildDate>Tue, 05 May 2026 09:44:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Shrinkflation, price hikes buzz in consumer firms as war spikes costs</title>
		<link>https://myechoproject.com/TES/shrinkflation-price-hikes-buzz-in-consumer-firms-as-war-spikes-costs/</link>
					<comments>https://myechoproject.com/TES/shrinkflation-price-hikes-buzz-in-consumer-firms-as-war-spikes-costs/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 02 May 2026 09:32:00 +0000</pubDate>
				<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Dabur]]></category>
		<category><![CDATA[Emami]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[Havells]]></category>
		<category><![CDATA[HUL]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[packaged foods]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[processed food]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[Trent]]></category>
		<category><![CDATA[Varun Beverages]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6958</guid>

					<description><![CDATA[<p>Neethi Lisa Rojan, Mint 2 May 2026, Mumbai Fast-moving consumer goods makers are leaning on a mix of price increases, smaller pack sizes and tighter cost controls to navigate raw-material volatility triggered by the ongoing US-Iran war, while still reporting robust volume growth for the March quarter. The ongoing war blew up end February this [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/shrinkflation-price-hikes-buzz-in-consumer-firms-as-war-spikes-costs/">Shrinkflation, price hikes buzz in consumer firms as war spikes costs</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/shrinkflation-price-hikes-buzz-in-consumer-firms-as-war-spikes-costs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
