<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shrinkflation Archives - Third Eyesight</title>
	<atom:link href="https://myechoproject.com/TES/tag/shrinkflation/feed/" rel="self" type="application/rss+xml" />
	<link>https://myechoproject.com/TES/tag/shrinkflation/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Jul 2026 07:50:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Consumer firms jittery as fears of higher crude oil prices return</title>
		<link>https://myechoproject.com/TES/consumer-firms-jittery-as-fears-of-higher-crude-oil-prices-return/</link>
					<comments>https://myechoproject.com/TES/consumer-firms-jittery-as-fears-of-higher-crude-oil-prices-return/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 07:50:35 +0000</pubDate>
				<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Dabur]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emami]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[Godrej]]></category>
		<category><![CDATA[Hindustan Unilever]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[packaged foods]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[shrinkflation]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=7026</guid>

					<description><![CDATA[<p>Neethi Lisa Rojan &#38; Vaeshnavi Kasthuril, MINT Mumbai/Bengaluru, 8 July 2026 The collapse of the US-Iran peace deal in less than a month has rattled India&#8217;s consumer sector, reviving fears that higher oil prices and fresh supply-chain disruptions could squeeze demand just as companies were betting on a broader recovery. The renewed uncertainty followed US [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/consumer-firms-jittery-as-fears-of-higher-crude-oil-prices-return/">Consumer firms jittery as fears of higher crude oil prices return</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/consumer-firms-jittery-as-fears-of-higher-crude-oil-prices-return/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
