<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Textiles Archives - Third Eyesight</title>
	<atom:link href="https://myechoproject.com/TES/tag/textiles/feed/" rel="self" type="application/rss+xml" />
	<link>https://myechoproject.com/TES/tag/textiles/</link>
	<description></description>
	<lastBuildDate>Sat, 16 May 2026 06:30:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Weakening rupee and rising crude oil prices &#8211; dual challenge for the economy [Video]</title>
		<link>https://myechoproject.com/TES/weakening-rupee-and-rising-crude-oil-prices-dual-challenge-for-the-economy-video/</link>
					<comments>https://myechoproject.com/TES/weakening-rupee-and-rising-crude-oil-prices-dual-challenge-for-the-economy-video/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 15 May 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost competition]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[packaged foods]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[Quick Service Restaurants]]></category>
		<category><![CDATA[restaurants]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6989</guid>

					<description><![CDATA[<p>The ET Now Swadesh panel discussion focussed on the dual challenge facing the Indian economy: a weakening rupee and rising crude oil prices, which together are driving &#8220;imported inflation&#8221; and straining household budgets. Devangshu Dutta (Founder, Third Eyesight) put forth the following key points during the discussion (the video link is under the text summary [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/weakening-rupee-and-rising-crude-oil-prices-dual-challenge-for-the-economy-video/">Weakening rupee and rising crude oil prices &#8211; dual challenge for the economy [Video]</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/weakening-rupee-and-rising-crude-oil-prices-dual-challenge-for-the-economy-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India bets big on zero-waste fashion</title>
		<link>https://myechoproject.com/TES/india-bets-big-on-zero-waste-fashion/</link>
					<comments>https://myechoproject.com/TES/india-bets-big-on-zero-waste-fashion/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 23 Feb 2025 05:26:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Social Enterprise/Impact Investment]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Apparel Export Products]]></category>
		<category><![CDATA[Apparel Exports]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[Consumer segment]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[designer brands]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[ethical consumer]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fashion cycle]]></category>
		<category><![CDATA[fashion design]]></category>
		<category><![CDATA[fashion lifecycle]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[mindful consumer]]></category>
		<category><![CDATA[Potential Apparel Export Products]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Shein]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Trident]]></category>
		<category><![CDATA[Welspun]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6645</guid>

					<description><![CDATA[<p>Chitra Narayanan, BusinessLine New Delhi, 23 February 2025 India’s formidable array of craft traditions got full play at the just concluded Bharat Tex 2025, the mega textile trade show in New Delhi that showcased the best of Indian weaves to the world. But if there was one theme that dominated this year’s textile extravaganza, aimed [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/india-bets-big-on-zero-waste-fashion/">India bets big on zero-waste fashion</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/india-bets-big-on-zero-waste-fashion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Venture Capital in Retail &#8211; What Attracts Investors to Retail Business (VIDEO)</title>
		<link>https://myechoproject.com/TES/venture-capital-in-retail-what-attracts-investors-to-retail-business/</link>
					<comments>https://myechoproject.com/TES/venture-capital-in-retail-what-attracts-investors-to-retail-business/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 15 Feb 2024 14:54:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[angel investment]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[cult brand]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[fundraise]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[packaged foods]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[processed food]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[Quick Service Restaurants]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[venture funding]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6458</guid>

					<description><![CDATA[<p>An insightful must-watch discussion, moderated by Devangshu Dutta (Founder, Third Eyesight), with venture capital fund managers, investors and entrepreneurs in retail on what factors attract investors to retail businesses. The panelists included Vikram Gupta (Founder &#38; Managing Partner, IvyCap Ventures), Amar Nagaram, (Co-Founder, Virgio), and Vikram Gawande (Vice President, Growth, Blume Ventures).</p>
<p>The post <a href="https://myechoproject.com/TES/venture-capital-in-retail-what-attracts-investors-to-retail-business/">Venture Capital in Retail &#8211; What Attracts Investors to Retail Business (VIDEO)</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/venture-capital-in-retail-what-attracts-investors-to-retail-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Titan’s Taneira shrugs off Covid blues to shake up saree market</title>
		<link>https://myechoproject.com/TES/after-jewellery-and-eyewear-titan-looks-to-replicate-success-in-another-large-segment-that-is-mostly-a-commodity-play/</link>
					<comments>https://myechoproject.com/TES/after-jewellery-and-eyewear-titan-looks-to-replicate-success-in-another-large-segment-that-is-mostly-a-commodity-play/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 14:58:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[organized retail]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[Womenswear]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6002</guid>

					<description><![CDATA[<p>After jewellery and eyewear, Titan looks to replicate success in another large segment that is mostly a commodity play</p>
<p>The post <a href="https://myechoproject.com/TES/after-jewellery-and-eyewear-titan-looks-to-replicate-success-in-another-large-segment-that-is-mostly-a-commodity-play/">Titan’s Taneira shrugs off Covid blues to shake up saree market</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/after-jewellery-and-eyewear-titan-looks-to-replicate-success-in-another-large-segment-that-is-mostly-a-commodity-play/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is Behind Reliance Retail&#8217;s Expansion Spree</title>
		<link>https://myechoproject.com/TES/what-is-behind-reliance-retails-expansion-spree/</link>
					<comments>https://myechoproject.com/TES/what-is-behind-reliance-retails-expansion-spree/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 15:33:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aditya Birla Group]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[Consumer segment]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[consuming classes]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[D2C]]></category>
		<category><![CDATA[designer brands]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Direct-to-Consumer]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[electricals]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[home products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[International Fashion Brand]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jiomart]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[lingerie]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[luxury goods]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[modern retailing]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[Textiles]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6393</guid>

					<description><![CDATA[<p>Reliance recently partnered with GAP to bring the luxury brand to India. Reliance has also brought home some 35 international brands. Let's explore the growth strategy of Reliance Retail.</p>
<p>The post <a href="https://myechoproject.com/TES/what-is-behind-reliance-retails-expansion-spree/">What Is Behind Reliance Retail&#8217;s Expansion Spree</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/what-is-behind-reliance-retails-expansion-spree/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ColorPlus, Park Avenue could be on the block due to pandemic</title>
		<link>https://myechoproject.com/TES/colorplus-park-avenue-could-be-on-the-block-due-to-pandemic/</link>
					<comments>https://myechoproject.com/TES/colorplus-park-avenue-could-be-on-the-block-due-to-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 24 Apr 2022 03:43:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Bestseller Group]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[Raymond]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[Textiles]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=4375</guid>

					<description><![CDATA[<p>Brand and marketing experts, while expressing surprise at the development, as the two labels enjoy significant brand equity, also noted that if true, it highlights the challenges faced by legacy brands, with international brands growing their footprint in the country. </p>
<p>The post <a href="https://myechoproject.com/TES/colorplus-park-avenue-could-be-on-the-block-due-to-pandemic/">ColorPlus, Park Avenue could be on the block due to pandemic</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/colorplus-park-avenue-could-be-on-the-block-due-to-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New entrepreneurs ‘missing’ in apparel manufacturing! How to attract them</title>
		<link>https://myechoproject.com/TES/new-entrepreneurs-missing-in-apparel-manufacturing-how-to-attract-them/</link>
					<comments>https://myechoproject.com/TES/new-entrepreneurs-missing-in-apparel-manufacturing-how-to-attract-them/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 01:14:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Apparel Export Products]]></category>
		<category><![CDATA[Apparel Exports]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[Clothing Exports]]></category>
		<category><![CDATA[Clothing Manufacturers]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[Textiles]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=4493</guid>

					<description><![CDATA[<p>Written By Dheeraj Tagra At a time when India is seeing a growing number of young entrepreneurs eager to innovate and take risk in the shape of ‘start-ups’, it is sad to note that the apparel manufacturing sector has not attracted these youngsters. If we do see some intervention in the textile value chain, it [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/new-entrepreneurs-missing-in-apparel-manufacturing-how-to-attract-them/">New entrepreneurs ‘missing’ in apparel manufacturing! How to attract them</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/new-entrepreneurs-missing-in-apparel-manufacturing-how-to-attract-them/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Gwalior’s iTokri became international e-tailer of handcrafted fabrics &#038; artworks</title>
		<link>https://myechoproject.com/TES/how-gwaliors-itokri-became-international-e-tailer-of-handcrafted-fabrics-artworks/</link>
					<comments>https://myechoproject.com/TES/how-gwaliors-itokri-became-international-e-tailer-of-handcrafted-fabrics-artworks/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 23:48:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Environmental Social and Governance (ESG)]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[handicraft]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[starting a retail business]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Textiles]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=4562</guid>

					<description><![CDATA[<p>Written By RASHMI PRATAP A handwritten note on a piece of recycled paper plus a hand-made trinket or pen is what one receives along with every order from Gwalior-based iTokri, an online store of handcrafted fabrics, jewellery, paintings and other artworks. Just like its little free gift, all the products in iTokri’s catalogue are unique [&#8230;]</p>
<p>The post <a href="https://myechoproject.com/TES/how-gwaliors-itokri-became-international-e-tailer-of-handcrafted-fabrics-artworks/">How Gwalior’s iTokri became international e-tailer of handcrafted fabrics &#038; artworks</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/how-gwaliors-itokri-became-international-e-tailer-of-handcrafted-fabrics-artworks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 Pieces of Advice to Young Professionals Entering the Fashion Industry</title>
		<link>https://myechoproject.com/TES/5-pieces-of-advice-to-professionals-entering-the-fashion-industry/</link>
					<comments>https://myechoproject.com/TES/5-pieces-of-advice-to-professionals-entering-the-fashion-industry/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 27 May 2019 12:30:33 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Enterprise/Impact Investment]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[Changing lifestyle]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion lifecycle]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">http://thirdeyesight.in/blog/?p=1782</guid>

					<description><![CDATA[<p>Speech by Devangshu Dutta, chief executive of Third Eyesight, at the Convocation of the batch graduating in 2019 from the National Institute of Fashion Technology, Patna, India. </p>
<p>The post <a href="https://myechoproject.com/TES/5-pieces-of-advice-to-professionals-entering-the-fashion-industry/">5 Pieces of Advice to Young Professionals Entering the Fashion Industry</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/5-pieces-of-advice-to-professionals-entering-the-fashion-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2012 – Will India Sizzle or Fizzle for International Fashion Brands?</title>
		<link>https://myechoproject.com/TES/2012-will-india-sizzle-or-fizzle-for-international-fashion-brands/</link>
					<comments>https://myechoproject.com/TES/2012-will-india-sizzle-or-fizzle-for-international-fashion-brands/#comments</comments>
		
		<dc:creator><![CDATA[Devangshu Dutta]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 10:30:47 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[luxury goods]]></category>
		<category><![CDATA[master franchise]]></category>
		<category><![CDATA[preferred market entry route]]></category>
		<category><![CDATA[textile]]></category>
		<guid isPermaLink="false">http://thirdeyesight.in/blog/?p=1110</guid>

					<description><![CDATA[<p>The sheer number of brands that are now present in India and the new ones that are entering every year is a clear sign of strengthening confidence among international brands that India is now one of the most important markets that they cannot ignore for long.</p>
<p>The post <a href="https://myechoproject.com/TES/2012-will-india-sizzle-or-fizzle-for-international-fashion-brands/">2012 – Will India Sizzle or Fizzle for International Fashion Brands?</a> appeared first on <a href="https://myechoproject.com/TES">Third Eyesight</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myechoproject.com/TES/2012-will-india-sizzle-or-fizzle-for-international-fashion-brands/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
	</channel>
</rss>
